Recommended Free Tools
Bajirao Mastani tops Box Office India’s published worldwide-gross table for Priyanka Chopra films, followed by Krrish 3 and Don 2. The ranking below reproduces all 40 titles in that table, with its India and overseas figures in rupees. It is not a definitive ranking of every film Chopra has appeared in: for example, The Numbers separately lists her in The Matrix Resurrections and reports that film’s worldwide gross in US dollars.
Priyanka Chopra movies ranked by reported worldwide gross
Box Office India’s “Priyanka Chopra Top Worldwide Total Gross” table lists the films below in descending order by reported worldwide gross. Figures are nominal amounts in rupees, not adjusted for inflation. Release dates are reproduced as displayed by the source. The table was checked on 8 October 2026; the source page does not display a publication or update date.
| Rank | Film | Release date shown | India gross (₹) | Overseas gross (₹) | Worldwide gross (₹) |
|---|---|---|---|---|---|
| 1 | Bajirao Mastani | 18 Dec 2015 | 2,55,41,00,000 | 1,00,79,25,000 | 3,56,20,25,000 |
| 2 | Krrish 3 | 1 Nov 2013 | 2,37,46,00,000 | 54,06,40,000 | 2,91,52,40,000 |
| 3 | Don 2 | 23 Dec 2011 | 1,43,73,00,000 | 59,08,00,000 | 2,02,81,00,000 |
| 4 | Agneepath | 26 Jan 2012 | 1,63,98,00,000 | 30,34,75,000 | 1,94,32,75,000 |
| 5 | Barfi! | 14 Sep 2012 | 1,43,04,00,000 | 31,69,80,000 | 1,74,73,80,000 |
| 6 | Dil Dhadakne Do | 5 Jun 2015 | 1,00,62,00,000 | 44,17,87,500 | 1,44,79,87,500 |
| 7 | Krrish | 23 Jun 2006 | 1,01,64,00,000 | 24,91,87,500 | 1,26,55,87,500 |
| 8 | Gunday | 14 Feb 2014 | 98,37,00,000 | 21,45,20,000 | 1,19,82,20,000 |
| 9 | Don – The Chase Begins Again | 20 Oct 2006 | 70,49,00,000 | 35,85,40,000 | 1,06,34,40,000 |
| 10 | Dostana | 14 Nov 2008 | 61,00,00,000 | 26,15,17,500 | 87,15,17,500 |
| 11 | Mary Kom | 5 Sep 2014 | 73,72,00,000 | 12,47,17,500 | 86,19,17,500 |
| 12 | Kaminey | 14 Aug 2009 | 56,62,00,000 | 14,94,50,000 | 71,56,50,000 |
| 13 | Anjaana Anjaani | 1 Oct 2010 | 54,47,00,000 | 14,01,75,000 | 68,48,75,000 |
| 14 | Mujhse Shaadi Karogi | 30 Jul 2004 | 43,08,00,000 | 12,90,37,500 | 55,98,37,500 |
| 15 | Teri Meri Kahaani | 22 Jun 2012 | 37,38,00,000 | 17,10,00,000 | 54,48,00,000 |
| 16 | Salaam-E-Ishq | 26 Jan 2007 | 31,78,00,000 | 20,46,00,000 | 52,24,00,000 |
| 17 | Jai Gangaajal | 4 Mar 2016 | 45,07,00,000 | 4,52,25,000 | 49,59,25,000 |
| 18 | The Hero – Love Story of a Spy | 11 Apr 2003 | 41,45,00,000 | 3,68,12,500 | 45,13,12,500 |
| 19 | Waqt – The Race Against Time | 22 Apr 2005 | 29,23,00,000 | 13,25,62,500 | 42,48,62,500 |
| 20 | Fashion | 29 Oct 2008 | 36,53,00,000 | 2,76,45,000 | 39,29,45,000 |
| 21 | The Sky Is Pink | 11 Oct 2019 | 23,56,00,000 | 10,29,60,000 | 33,85,60,000 |
| 22 | Bluffmaster | 16 Dec 2005 | 25,96,00,000 | 6,75,00,000 | 32,71,00,000 |
| 23 | 7 Khoon Maaf | 18 Feb 2011 | 26,20,00,000 | 3,87,00,000 | 30,07,00,000 |
| 24 | Andaaz | 23 May 2003 | 25,31,00,000 | 3,50,62,500 | 28,81,62,500 |
| 25 | Aitraaz | 12 Nov 2004 | 22,74,00,000 | 3,30,75,000 | 26,04,75,000 |
| 26 | Zanjeer | 6 Sep 2013 | 17,89,00,000 | 4,25,75,000 | 22,14,75,000 |
| 27 | God Tussi Great Ho | 15 Aug 2008 | 17,33,00,000 | 3,28,12,500 | 20,61,12,500 |
| 28 | Barsaat | 19 Aug 2005 | 14,34,00,000 | 5,22,00,000 | 19,56,00,000 |
| 29 | Love Story 2050 | 4 Jul 2008 | 15,23,00,000 | 3,24,37,500 | 18,47,37,500 |
| 30 | Drona | 2 Oct 2008 | 12,45,00,000 | 5,61,60,000 | 18,06,60,000 |
| 31 | What’s Your Raashee | 25 Sep 2009 | 14,00,00,000 | 3,46,18,750 | 17,46,18,750 |
| 32 | Aap Ki Khatir | 25 Aug 2006 | 8,96,00,000 | 4,27,80,000 | 13,23,80,000 |
| 33 | Plan | 9 Jan 2004 | 9,58,00,000 | 1,25,12,500 | 10,83,12,500 |
| 34 | Pyaar Impossible! | 8 Jan 2010 | 8,09,00,000 | 86,45,000 | 8,95,45,000 |
| 35 | Kismat | 20 Feb 2004 | 7,38,00,000 | 1,08,60,000 | 8,46,60,000 |
| 36 | Karam | 11 Mar 2005 | 7,15,00,000 | 61,25,000 | 7,76,25,000 |
| 37 | Big Brother | 13 Apr 2007 | 6,92,00,000 | 17,00,000 | 7,09,00,000 |
| 38 | Blackmail | 28 Jan 2005 | 6,00,00,000 | 58,72,500 | 6,58,72,500 |
| 39 | Asambhav | 23 Jul 2004 | 4,56,00,000 | 60,12,500 | 5,16,12,500 |
| 40 | Chamku | 29 Aug 2008 | 2,61,00,000 | 48,67,500 | 3,09,67,500 |
How to read the ranking
The ordering follows the worldwide-total column in Box Office India’s table, while preserving the source’s India and overseas breakdowns. The top five are Bajirao Mastani (₹3,56,20,25,000), Krrish 3 (₹2,91,52,40,000), Don 2 (₹2,02,81,00,000), Agneepath (₹1,94,32,75,000) and Barfi! (₹1,74,73,80,000). These totals are reported grosses, not a like-for-like measure of profitability, ticket sales or audience size.
The source does not fully explain which kinds of Chopra credits qualify for inclusion or how its totals are compiled. Do not assume every entry is a starring role, or that these figures will reconcile with another box-office service.
Free tools Windows power users keep installed
One-click scans. No signup required.
#1 Best Overall
- THIS TRENDS 24X36 STAR WARS: A NEW HOPE - ONE SHEET WALL POSTER uses high-resolution artwork and is printed on premium FSC-Certified Gloss Poster Paper
- HIGH QUALITY ART PRINT is ready-to-frame or can be hung on the wall using poster mounts, clips, push pins, or thumb tacks
- OFFICIALLY LICENSED wall poster
- PERFECT SIZE for any room; poster is 24" x 36"
- EASILY DECORATE any space to create the perfect decor for a party, bedroom, bathroom, kids room, living room, office, dorm, and more
Why this is not a complete global ranking
Box Office India’s list is a specific dataset, not a complete accounting of Chopra’s films across Indian and English-language cinema. The Numbers lists Chopra as Sati in The Matrix Resurrections (2021) and reports a worldwide gross of $160,163,197. That is a separate figure in US dollars from a different service; it should not be inserted into the rupee table or ranked against it without a consistent methodology and currency treatment.
A unified all-film ranking would need one database and explicit rules for supporting, lead, cameo and voice roles, as well as theatrical releases versus streaming titles and a chosen currency-conversion date. The available figures establish a clear order within Box Office India’s listed films, but do not establish that broader ranking.
Quick Recap
Best Value
- Jaws - Movie Poster (Regular Style - Retro / Vintage Design) - Unframed
- Regular Style / Key Art - Version 2
- Vintage / Retro Design
- LARGE 24" x 36" WALL SIZE UNFRAMED POSTER: Eye-catching design fills your wall with inspiration and color. Perfect for creating a bold visual centerpiece on any wall
- VIBRANT, HIGH-RESOLUTION PRINT: Printed on high-quality paper with bold colors and sharp detail that pop in any lighting - creating a professional, premium look.
Rank #4
- Masterprint Title: Titanic Poster Movie F 11x17 Kate Winslet Leonardo DiCaprio Billy Zane Kathy Bates
- Size: 11 x 17 inches
Rank #3
- Pulp Fiction - Movie Poster (Regular Style - Uma Thurman On Bed) - Unframed
- Regular Style - Uma Thurman On Bed
- LARGE 24" x 36" WALL SIZE UNFRAMED POSTER: Eye-catching design fills your wall with inspiration and color. Perfect for creating a bold visual centerpiece on any wall
- VIBRANT, HIGH-RESOLUTION PRINT: Printed on high-quality paper with bold colors and sharp detail that pop in any lighting - creating a professional, premium look.
- READY TO HANG OR FRAME: Fits standard 24" x 36" frames, making display quick and easy.
Rank #2
- Print Quality that Stuns – Our premium 12-color high-resolution inks combined with fade-resistant technology ensure every pixel prints in lifelike vibrancy. Unlike cheap personalized poster prints, these won’t fade or discolor over time.
- Upload. Customize. Create. – Upload your JPEG or PNG image, using the customize tool to crop & position your posters and prints. Choose between gloss or matte, portrait or landscape to turn your vision into a custom print that commands attention.
- Industry-Leading Photo Paper – Our heavyweight 250gsm 10 mil gloss and matte photo paper feels premium, looks premium and outperforms anything you’ll find in mass-market print shops. Make your own poster with professional, gallery-worthy results.
- No Creases. No Rolled Edges. No Stress – Shipped in a heavy-duty poster tube, your custom prints arrive safe, unbent and ready to frame, hang or clip in no time. The reinforced tube packaging is designed to prevent rolls, folds and tears in transit.
- Trusted For 25+ Years – Posterprintshop has been printing for families, professionals & corporations since 2000. We’re USA-owned & operated with friendly local support. Now with same day printing so your customized poster is at your door fast.
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply.




