The Tool Desk
Outbyte PC Repair FREEClear out junk files and repair common Windows errorsFree Scan →Outbyte Driver Updater FREEFix the driver behind crashes, sound loss and screen glitchesFind Drivers →The 71st National Film Awards, for films from 2023, were announced on August 1, 2025. 12th Fail won Best Feature Film; Shah Rukh Khan and Vikrant Massey shared Best Actor in a Leading Role for Jawan and 12th Fail, respectively; and Rani Mukerji won Best Actress in a Leading Role for Mrs. Chatterjee V/s Norway.
Below is the winners list across feature films, non-feature films, craft awards, language categories and writing on cinema. The category names and spellings follow the official Press Information Bureau results.
Headline winners
| Category | Winner | Film |
|---|---|---|
| Best Feature Film | Producer: VC Films LLP; director: Vidhu Vinod Chopra | 12th Fail (Hindi) |
| Best Actor in a Leading Role (shared) | Shah Rukh Khan | Jawan (Hindi) |
| Best Actor in a Leading Role (shared) | Vikrant Massey | 12th Fail (Hindi) |
| Best Actress in a Leading Role | Rani Mukerji | Mrs. Chatterjee V/s Norway (Hindi) |
Feature-film winners
| Category | Winner or awardee | Film |
|---|---|---|
| Best Debut Film of a Director | Director Ashish Bende | Aatmapamphlet (Marathi) |
| Best Popular Film Providing Wholesome Entertainment | Producer: Dharma Productions Pvt. Ltd.; director: Karan Johar | Rocky Aur Rani Kii Prem Kahaani (Hindi) |
| Best Feature Film Promoting National, Social, and Environmental Values | Producer: Unilazer Ventures Private Limited; director: Meghna Gulzar | Sam Bahadur (Hindi) |
| Best Children’s Film | Zee Entertainment Enterprises Ltd. and Aatpat Productions; director: Sudhakar Reddy Yakkanti | Naal 2 (Marathi) |
| Best Film in AVGC (Animation, Visual Effects, Gaming & Comic) | Prasanth Varma; animator and VFX supervisor: Jetty Venkat Kumar | Hanu-Man (Telugu) |
| Best Direction | Sudipto Sen | The Kerala Story (Hindi) |
| Best Actor in a Supporting Role (shared) | Vijayaraghavan; Muthupettai Somu Bhaskar | Pookkaalam (Malayalam); Parking (Tamil) |
| Best Actress in a Supporting Role (shared) | Urvashi; Janki Bodiwala | Ullozhukku (Malayalam); Vash (Gujarati) |
| Best Child Artist | Sukriti Veni Bandreddi; Kabir Khandare; Treesha Thosar, Shrinivas Pokale and Bhargav Jagtap | Gandhi Tatha Chettu; Gypsy; Naal 2 |
| Best Male Playback Singer | PVN S Rohit | “Premisthunna,” Baby (Telugu) |
| Best Female Playback Singer | Shilpa Rao | “Chaliya,” Jawan (Hindi) |
| Best Cinematography | Prasantanu Mohapatra | The Kerala Story (Hindi) |
| Best Screenplay | Original: Sai Rajesh Neelam and Ramkumar Balakrishnan; dialogue: Deepak Kingrani | Baby; Parking; Sirf Ek Bandaa Kaafi Hai |
| Best Sound Design (shared) | Sachin Sudhakaran, Hariharan and Muralidharan | Animal (Hindi) |
| Best Editing | Midhun Murali | Pookkaalam (Malayalam) |
| Best Production Design | Mohandas | 2018-Everyone Is A Hero (Malayalam) |
| Best Costume Designer (shared) | Sachin Lovalekar, Divvya Gambhir and Nidhhi Gambhir | Sam Bahadur (Hindi) |
| Best Make-up | Shrikant Desai | Sam Bahadur (Hindi) |
| Best Music Direction | Songs: G V Prakash Kumar; background music: Harshavardhan Rameshwar | Vaathi (Tamil); Animal (Hindi) |
| Best Lyrics | Kasarla Shyam | “Ooru Palleturu,” Balagam (Telugu) |
| Best Choreography | Vaibhavi Merchant | “Dhindhora Baje Re,” Rocky Aur Rani Kii Prem Kahaani (Hindi) |
| Best Action Direction (Stunt Choreography) | Nandu Prudhvi (shared award) | Hanu-Man (Telugu) |
Best Feature Film by language
| Language or category | Winner |
|---|---|
| Assamese | Rongatapu 1982 |
| Bengali | Deep Fridge |
| Gujarati | Vash |
| Hindi | Kathal: A Jackfruit Mystery |
| Kannada | Kandeelu – The Ray of Hope |
| Malayalam | Ullozhukku (Undercurrent) |
| Marathi | Shyamchi Aai |
| Odia | Pushkara |
| Punjabi | Godday Godday Chaa |
| Tamil | Parking |
| Telugu | Bhagavanth Kesari (I Don’t Care) |
| Garo Film | Rimdogittanga |
| Tai Phake Film | Pai Tang Step Of Hope |
| Special Mention | Re-recording mixer M R Rajakrishnan for Animal |
Non-feature film and writing-on-cinema winners
The official release names Flowering Man as Best Non-Feature Film and God Vulture and Human as Best Documentary. It also reports winners in non-feature debut directing, animation, social and environmental values, short film, direction, cinematography, sound design, editing, music direction, narration or voice-over, and script, plus special mentions. The individual awardees for those categories are not reproduced here because the results table is the authoritative source for their exact names and titles.
In the separate writing-on-cinema section, Utpal Datta (Assamese) won Best Film Critic. The official results and full awardee tables are available in the PIB announcement.
#1 Best Overall
Announcement date and awards year
These are the 71st National Film Awards for the year 2023; the results were announced on August 1, 2025. PIB reported 332 feature-film entries, 115 non-feature-film entries, 27 books and 16 critics’ submissions for the awards. These are entry and submission counts reported for this awards cycle, not counts of winners.
Quick Recap
Best Value
Rank #4
Rank #2
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply.




